Delivery
Visit the cart to use the
shipping calculator for shipping prices or alternatively request a shipping quote during checkout.
Shipping Methods
Bpost Belgium (home adress)
Weight From | Weight To | Price |
0oz | 3lbs 8.32oz | $7.02 |
3lbs 8.32oz | 8lbs 12.8oz | $7.65 |
8lbs 12.8oz | 19lbs 12.8oz | $8.50 |
19lbs 12.8oz | 41lbs 12.8oz | $13.14 |
41lbs 12.8oz | 63lbs 12.8oz | $16.84 |
Bpost Belgium (pickup point)
Weight From | Weight To | Price |
0oz | 3lbs 8.32oz | $5.28 |
3lbs 8.32oz | 8lbs 12.8oz | $5.33 |
8lbs 12.8oz | 19lbs 12.8oz | $5.75 |
19lbs 12.8oz | 41lbs 12.8oz | $9.82 |
41lbs 12.8oz | 63lbs 12.8oz | $12.51 |
Bpost Economy zone 1 (home adress) (no tracking)
Ships To | France, Germany, Luxembourg, Netherlands |
Weight From | Weight To | Price |
0oz | 3lbs 8.32oz | $12.24 |
Bpost Economy zone 2 (home adress) (no tracking)
Ships To | Austria, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Malta, Monaco, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden |
Weight From | Weight To | Price |
0oz | 3lbs 8.32oz | $14.51 |
Bpost Economy zone 3 (home adress) (no tracking)
Ships To | Albania, Andorra, Belarus, Bosnia and Herzegovina, Faroe Islands, Georgia, Gibraltar, Greenland, Guernsey, Iceland, Isle of Man, Jersey, Liechtenstein, Moldova, Montenegro, North Macedonia, Norway, Russia, San Marino, Serbia, Switzerland, Turkey, Ukraine, United Kingdom, Vatican City |
Weight From | Weight To | Price |
0oz | 3lbs 8.32oz | $16.41 |
Bpost Economy zone 4 (home adress) (no tracking)
Ships To | Algeria, Canada, Egypt, Israel, Jordan, Morocco, Tunisia, United States |
Weight From | Weight To | Price |
0oz | 3lbs 8.32oz | $19.63 |
Bpost France and Netherlands (Pickup point)
Ships To | France, Netherlands |
Weight From | Weight To | Price |
0oz | 3lbs 8.32oz | $12.03 |
3lbs 8.32oz | 19lbs 12.8oz | $16.89 |
19lbs 12.8oz | 41lbs 12.8oz | $24.07 |
41lbs 12.8oz | 63lbs 12.8oz | $35.99 |
Bpost standard zone 1 (home adress)
Ships To | France, Germany, Luxembourg, Netherlands |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $17.42 |
19lbs 12.8oz | 63lbs 12.8oz | $44.54 |
Bpost Standard zone 2 (home adress)
Ships To | Austria, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Malta, Monaco, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden |
Weight From | Weight To | Price |
0oz | 8lbs 12.8oz | $36.52 |
8lbs 12.8oz | 19lbs 12.8oz | $55.62 |
19lbs 12.8oz | 41lbs 12.8oz | $90.77 |
41lbs 12.8oz | 63lbs 12.8oz | $113.89 |
Bpost Standard zone 3 (home adress)
Ships To | Albania, Andorra, Belarus, Bosnia and Herzegovina, Faroe Islands, Georgia, Gibraltar, Greenland, Guernsey, Iceland, Isle of Man, Jersey, Liechtenstein, Moldova, Montenegro, North Macedonia, Norway, Russia, San Marino, Serbia, Switzerland, Turkey, Ukraine, United Kingdom, Vatican City |
Weight From | Weight To | Price |
0oz | 8lbs 12.8oz | $38.00 |
8lbs 12.8oz | 19lbs 12.8oz | $77.68 |
19lbs 12.8oz | 41lbs 12.8oz | $117.37 |
41lbs 12.8oz | 63lbs 12.8oz | $157.06 |
Bpost Standard zone 4 (home adress)
Ships To | Algeria, Canada, Egypt, Israel, Jordan, Morocco, Tunisia, United States |
Weight From | Weight To | Price |
0oz | 8lbs 12.8oz | $56.15 |
8lbs 12.8oz | 19lbs 12.8oz | $95.84 |
19lbs 12.8oz | 41lbs 12.8oz | $155.37 |
41lbs 12.8oz | 63lbs 12.8oz | $214.90 |
DPD Belgium (home adress)
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $6.86 |
19lbs 12.8oz | 41lbs 12.8oz | $9.24 |
DPD Belgium (pick up point)
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $4.75 |
19lbs 12.8oz | 41lbs 12.8oz | $5.81 |
DPD zone 1 (home adress)
Ships To | Luxembourg, Netherlands |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $11.61 |
19lbs 12.8oz | 41lbs 12.8oz | $13.72 |
DPD zone 1 (pickup point)
Ships To | Luxembourg, Netherlands |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $8.44 |
19lbs 12.8oz | 41lbs 12.8oz | $10.55 |
DPD Zone 2 (home adress)
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $14.25 |
19lbs 12.8oz | 41lbs 12.8oz | $16.36 |
DPD Zone 2 (pickup point)
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $11.08 |
19lbs 12.8oz | 41lbs 12.8oz | $13.19 |
DPD zone 3 (home adress)
Ships To | Austria, Denmark, France, Italy, Poland |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $19.53 |
19lbs 12.8oz | 41lbs 12.8oz | $24.28 |
DPD zone 3 (pickup point)
Ships To | Austria, Denmark, France, Italy |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $16.36 |
19lbs 12.8oz | 41lbs 12.8oz | $21.11 |
DPD zone 4 (home adress)
Ships To | Finland, Portugal, Spain, Sweden |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $24.28 |
19lbs 12.8oz | 41lbs 12.8oz | $31.14 |
DPD zone 4 (pickup point)
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $21.11 |
19lbs 12.8oz | 41lbs 12.8oz | $27.97 |
DPD zone 5 (home adress)
Ships To | Croatia, Czech Republic, Hungary, Slovakia, Slovenia |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $26.92 |
19lbs 12.8oz | 41lbs 12.8oz | $33.78 |
DPD zone 5 (pickup point)
Ships To | Czech Republic, Slovakia |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $23.75 |
19lbs 12.8oz | 41lbs 12.8oz | $30.61 |
DPD zone 6 (home adress)
Ships To | Bulgaria, Estonia, Latvia, Lithuania, Romania |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $38.26 |
19lbs 12.8oz | 41lbs 12.8oz | $52.25 |
DPD zone 6 (pickup point)
Ships To | Estonia, Latvia, Lithuania |
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $35.10 |
19lbs 12.8oz | 41lbs 12.8oz | $49.08 |
DPD zone 7 (home adress)
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $37.47 |
19lbs 12.8oz | 41lbs 12.8oz | $42.75 |
DPD zone 7 (pickup point)
Weight From | Weight To | Price |
0oz | 19lbs 12.8oz | $34.30 |
19lbs 12.8oz | 41lbs 12.8oz | $39.58 |
Request a Quote
Last Updated: 10 Jul 2024